|
|
 |
 |
 |
Kirk Henry and Andrea Clark of The Boston Company Asset Management revisit the case for international investing in the wake of the financial crisis. Abstract | Full
|
|
|
 |
Al Trezza of BNY Mellon Asset Management explains why traditional investment strategies for defined benefit plans may not be the best fit for the increasingly popular cash balance plans. Abstract | Full
|
|
|
 |
The Hamon Investment Team explains the importance of China’s recent moves to relax currency controls on the yuan, and the positive impact on Hong Kong as a financial center. Abstract | Full
|
|
|
 |
Robert A. Jaeger and Cyrus Taraporevala of BNY Mellon Asset Management explore the role of portfolio cash in the wake of the financial crisis. Abstract | Full
|
|
|
 |
Newton Capital Management explores the wide-ranging repercussions of the credit crisis on the asset management industry. Abstract | Full
|
|
|
 |
Are the high yields in the credit markets a better choice than the potential gains in a beaten-up stock market? This special report considers the question. Abstract | Full
|
|
|
 |
Sean Cumiskey of Ivy Asset Management LLC reviews the extensive changes underway at hedge funds, and their likely impact on investors. Abstract | Full
|
|
|
 |
Federal dollars provide state and local governments modest, short-term help, according to Steve Harvey, Standish Senior Portfolio Manager, but longer-term problems remain. Abstract | Full
|
|
|
 |
The Macroeconomic Team of BNY Mellon ARX explores the developments that leave Brazil in a position of relative strength in this difficult environment. Abstract | Full
|
|
|
 |
Alexander Kozhemiakin, Ph.D., CFA, Standish Director of Emerging Market Strategies, explains the surge in interest in emerging market debt issued in local currencies. Abstract | Full
|
|
|
 |
Standish Chairman Emeritus Edward H. Ladd explains how the economic downturn is straining the longstanding relationship between the U.S. and China. Abstract | Full
|
|
|
 |
Robert A. Jaeger, Ph.D., of BNY Mellon Asset Management looks at the broad themes driving the current financial meltdown and the housing bubble that preceded it. Abstract | Full
|
|
|
 |
Cyrus Taraporevala of BNY Mellon Asset Management gives voice to the concerns of institutional investors in the form of an imaginary letter to the investment community. Abstract | full
|
|
|
 |
Maria Riddle of Mellon Capital Management Corporation outlines the potential diversification benefits commodities can provide in financial portfolios. Abstract | Full
|
|
|
 |
The CIOs of BNY Mellon Asset Management's investment boutiques describe the challenges and opportunities in today's markets . Abstract | Full
|
|
|
 |
This pressing issue is addressed by Ronald P. O’Hanley, Vice Chairman, The Bank of New York Mellon, and Charles J. Jacklin, Ph.D., President and CEO, Mellon Capital Management. Abstract | Full
|
|
|
 |
Robin Wehbe of The Boston Company Asset Management outlines why the pullback in commodity prices could end quickly with the next uptick in the economy.Abstract | Full
|
|
|
 |
A roundtable of senior BNY Mellon Asset Management professionals sort through the lessons learned from the market’s recent dislocation.Abstract | Full
|
|
|
 |
The Boston Company Asset Management’s Small Cap Growth Team identifies themes that they believe will influence the investing climate over the next year or longer. Abstract | Full
|
|
|
 |
Many companies are choosing to freeze their defined benefit plans to eliminate volatility and financial risk. But unless done properly, freezing can actually increase risk, as explained in this report by BNY Mellon Asset Management experts. Abstract | Full
|
|
|
 |
With pension reform instilling market-based accounting principles for private plans, will public plans soon follow suit? Andrew Wozniak and Peter Austin of BNY Mellon Asset Management explore the issue. Abstract | Full
|
|
|
 |
Considering the market environment in 2007, hedge funds and hedge funds-of-funds did pretty well. Bob Jaeger of BNY Mellon Asset Management explains. Abstract | Full
|
|
|
 |
In recent years, Real Estate Investment Trusts and other public real estate offerings have grown dramatically as a global phenomenon. Todd Briddell of Urdang Securities Management explains. Abstract | Full
|
|
|
 |
Liability-driven investing (LDI) has become an important tool for plan sponsors. David Chittim and Albert Trezza of BNY Mellon Asset Management examine approaches for implementing LDI that best achieve the sponsor's objectives. Abstract
|
|
|
 |
In the first of a two-part series, Robert A. Jaeger of BNY Mellon Asset Management explores why active management remains vital, despite predictions of the efficient market hypothesis (EMH). Abstract | Full
|
|
|
 |
In the second of a two-part series, Robert A. Jaeger of BNY Mellon Asset Management examines the nature of active management skill – and why it is so hard to find. Abstract | Full
|
|
|
 |
 David Zigas of BNY Mellon Asset Management looks at the volatile summer of 2007 and the impact it may have had on different quantitative strategies. Abstract | Full
|
|
|
 |
Charlie Jacklin of Mellon Capital Management Corp. examines how easing investment constraints is the key to 130/30, market neutral, and other innovative strategies. Abstract | Full
|
|
|
 |
 Cathy Powers of Standish Mellon Asset Management finds parallels between the subprime market and the $700 billion market for commercial mortgage backed securities (CMBS). Abstract | Full
|
|
|
 |
 Tom Loeb, Chairman of Mellon Capital Management Corporation, reviews major financial innovations of the past several decades that are now prevalent in today’s market. Abstract | Full
|
|
|
 |
 In this special report, veteran BNY Mellon Asset Management professionals examine the financial trends that are likely to dominate for the next generation.Abstract | Full
|
|
|
 |
Charles Jacklin and Ralph Goldsticker of Mellon Capital Management Corporation examine the impact of the Baby Boomer retirement era on global stock markets. Abstract | Full
|
|
|
 |
Bob Jaeger of EACM Advisors dispels some of the common myths about the hedge fund world, and outlines ways to properly evaluate them. Abstract | Full
|
|
|
 |
Cash balance pension plans were given a big boost by recent federal pension reform legislation. Al Trezza of BNY Mellon Asset Management explains. Abstract | Full
|
|
|
 |
Todd Kniola, Senior Quantitative Analyst for BNY Mellon, explains how long duration swaps can assist plan sponsors in liability-driven investing. Abstract | Full
|
|
|
|
|
|
|
|
|